Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Chemiluminescence | Yes |
| Fluorescence | Yes (Using the optional XcitaBlue kit (catalog # 1708182) is highly recommended if performing preparative DNA applications with blue excitable stains. The UV to blue conversion screen allows you to visualize DNA samples while protecting against UV damage) |
| Chemifluorescence | No |
| Colorimetry/Densitometry | Yes |
| Gel Documentation | Yes |
| Isotopic Imaging | No |
| Dimensions (L x W x H) | 25 x 20 x 21 in. (62.6 x 50 x 54.3 cm) |
| Weight | 78 lb. (32 kg) |
| Electrical Requirements | 100-240V, 50/60Hz |
© Copyright 2025 Marshall Scientific. All Rights Reserved.