Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Temperature Range | Ambient +20°C to +300°C |
| Volume | 256 L (9.04 cu.ft.) |
| Setting Resolution (Temperature) | 0.1°C up to 99.9°C, 0.5°C from 100°C and actual values 0.1°C (LED) |
| Interior Dimensions (W x D x H) | 25.2 x 19.7 x 31.5 in. (64 x 50 x 80 cm) |
| Exterior Dimensions (W x D x H) | 32.4 x 26.9 x 46.7 in. (82.3 x 68.3 x 118.6 cm) |
| Electrical Requirements | 115V, 60Hz, 15.6A, approx. 1800 W |

| Temperature Range | Ambient +20°C to 270°C |
| Temperature Uniformity | ± 1°C at 80°C ± 2.5°C at 150°C ± 5°C at 270°C |
| Volume | 111.0L (3.9 cu. ft.) |
| Interior Dimensions (W x D x H) | 17.0 x 20.0 x 20.0 in. (43.1 x 50.8 x 50.8 cm) |
| Exterior Dimensions (W x D x H) | 35.0 x 30.0 x 37.6 in. (88.9 x 74.7 x 95.5 cm) |
| Electrical Requirements | 220 to 240V AC, 50/60Hz, 12.0A, NEMA L6-20P |
© Copyright 2025 Marshall Scientific. All Rights Reserved.