Memmert UF260 Forced Circulation Oven
Temperature Range
Ambient +20°C to +300°C
Setting Resolution (Temperature)
0.1°C up to 99.9°C, 0.5°C from 100°C and actual values 0.1°C (LED)
Chamber Volume
256L (9.04 cu.ft.)
- Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-color display
- Forced air circulation by a quiet air turbine, adjustable in 10% steps, with pre-heated fresh air admixture
- Adjustable electronic overtemperature monitor and mechanical temperature limiter for safety
- Easy-to-clean stainless steel interior, reinforced with deep drawn ribbing and integrated heating on four sides
- Three freely selectable calibration values and digital timer adjustable from 1 minute to 99 days
- Fully insulated stainless steel door with 2-point locking
Safety and usability are at the core of the Memmert UF260 design. It features a robust stainless steel interior that is easy to clean and designed to withstand rigorous use, complete with deep-drawn ribbing and integrated heating on all four sides for uniform temperature distribution. The oven includes a sophisticated air circulation system controlled by a quiet air turbine that can be adjusted in 10% steps, along with a pre-heated fresh air admixture feature. Additionally, comprehensive safety mechanisms, such as an adjustable electronic overtemperature monitor and a mechanical temperature limiter, protect against overheating.
All of our equipment is fully tested to perform at factory specifications before being shipped.
The Memmert UF260 Forced Circulation Oven includes:
- > 2 Shelves
- > Power Cord
- > Operator's Manual
- > Full 180 Day Parts and Labor Warranty
Memmert UF260 Forced Circulation Oven Specifications
| Temperature Range | Ambient +20°C to +300°C |
| Working Temperature Range | Min 10°C above ambient up to +300°C |
| Volume | 256 L (9.04 cu.ft.) |
| Setting Resolution (Temperature) | 0.1°C up to 99.9°C, 0.5°C from 100°C and actual values 0.1°C (LED) |
| Temperature Sensor | 1 Pt100 sensor DIN class A in 4-wire-circuit |
| Control Panel | ControlCOCKPIT: Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-color display |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function SetpointWAIT | The process time does not start until the set temperature is reached |
| Calibration | Three freely selectable temperature values |
| Adjustable Parameters | Temperature (Celsius or Fahrenheit), fan speed, air flap position, program time, time zones, summertime/wintertime |
| Fan | Forced air circulation by quiet air turbine, adjustable in 10% steps |
| Fresh Air Admixture | Adjustment of pre-heated fresh air admixture by air flap control in 10% steps |
| Vent | Vent connection with restrictor flap |
| Temperature Control | Adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
| Door | Fully insulated stainless steel door with 2-point locking (compression door lock) |
| Interior | Easy-to-clean stainless steel, reinforced with deep drawn ribbing and integrated large-area heating on four sides |
| Max. Number of Shelves | 9 |
| Max. Loading of Chamber | 661 lb. (229.8 kg) |
| Max. Loading Per Shelf | 90 lb. (20 kg) |
| Interior Dimensions (W x D x H) | 25.2 x 19.7 x 31.5 in. (64 x 50 x 80 cm) |
| Exterior Dimensions (W x D x H) | 32.4 x 26.9 x 46.7 in. (82.3 x 68.3 x 118.6 cm) |
| Weight | 243 lb. (110.2 kg) |
| Electrical Requirements | 115V, 60Hz, 15.6A, approx. 1800 W |
- Verify power supply and PCB outputs are within specified voltage ranges
- Inspect display for any dim or dead pixels, replacing as needed to ensure visibility
- Confirm full functionality and responsiveness of all control buttons
- Examine all internal wiring for frays, cuts, or damage, ensuring secure and reliable connections
- Inspect door seals and gaskets for integrity, replacing any compromised components
- Evaluate door handle and locking mechanism for wear or issues, replacing if performance is impaired
- Inspect and clean internal fan; replace if performance does not meet requirements
- Calibrate set temperature using a NIST-traceable probe for precise accuracy
- Confirm functionality of over-temperature alarm and indicator light
- Verify internal outlet functionality, if applicable, to ensure it meets operational standards
- Inspect internal lighting for full functionality and brightness, if applicable
- Perform a cosmetic inspection to confirm the oven’s exterior and interior meet quality standards
Technician Inspection and Recertification Checklist: Ovens
The Following Checklist Is to Be Performed on All Incoming and Outgoing Pieces of Equipment| Task | Completed? | Remarks? |
| Verify power supply and PCB outputs are within specified voltage ranges | Completed | |
| Inspect display for dim or dead pixels; replace if needed | Completed | |
| Confirm full functionality of all control buttons | Completed | |
| Examine internal wiring for damage; ensure secure connections | Completed | |
| Inspect door seals and gaskets, replacing any compromised components | Completed | |
| Evaluate door handle and locking mechanism, replacing if worn | Completed | |
| Inspect and clean internal fan; replace if performance is insufficient | Completed | |
| Calibrate set temperature using a NIST-traceable probe | Completed | |
| Confirm over-temperature alarm and indicator light functionality | Completed | |
| Verify internal outlet functionality, if applicable | Completed | |
| Inspect internal lighting for full functionality and brightness | Completed | |
| Perform cosmetic inspection to confirm quality standards of exterior and interior | Completed |


Click Here to View the Technical Specs for the Memmert UF260 Forced Circulation Oven