Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Wavelength Range | 190 to 850 nm |
| Wavelength Accuracy | ± 1 nm |
| Measurement Time | 8 seconds |
| Spectral Resolution | ≤ 1.8 nm (FWHM at Hg 254 nm) |
| Dimensions | 8 x 10 x 12.7 in. (20 x 25.4 x 32.3 cm) |
| Weight | 7.9 lb. (3.6 kg) |
| Electrical Requirements | 12V DC, 12-18W |

| Wavelength Range | 190 to 850 nm |
| Wavelength Accuracy | ± 1 nm |
| Measurement Time | 8 seconds |
| Spectral Resolution | ≤ 1.8 nm (FWHM at Hg 254 nm) |
| Dimensions | 8 x 10 x 12.7 in. (20 x 25.4 x 32.3 cm) |
| Weight | 7.9 lb. (3.6 kg) |
| Electrical Requirements | 12V DC, 12-18W |
© Copyright 2025 Marshall Scientific. All Rights Reserved.