Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Main Input Voltage | 120V |
| Main Output Voltage | 120V |
| Kw Rating | 1920 W |
| Power Rating VA | 1920 VA |
| Output Frequency | 50/60 Hz ±3 Hz synchronized to mains |
| Run Time for Load | 7 min 32 s at 1920 W |
| Battery Power | RBC55 batteries |
| Typical Recharge Time | 3 hours |
| Battery Life | 3–5 years |
| Transfer Time | 4ms typical; 8ms maximum |
| Dimensions (H x W x D) | 17.01 x 7.72 x 21.42 in. (43.2 x 19.6 x 54.4 cm) |
| Weight | 112.24 lb (50.91 kg) |
© Copyright 2025 Marshall Scientific. All Rights Reserved.