Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Bearing Type, Thrust | Magnetic |
| Bearing Type, Radial | Porous Carbon |
| Motor Design | Drag Cup |
| Minimum Torque Oscillation | 5 nN.m (1 nN.m minimum torque in direct strain oscillation) |
| Minimum Torque Steady Shear | 5 nN.m |
| Maximum Torque | 200 mN.m |
| Torque Resolution | 0.1 nN.m |
| Minimum Frequency | 1.0 x 10-7 Hz |
| Maximum Frequency | 100 Hz |
| Minimum Angular Velocity | 0 rad/s (Zero in controlled stress mode, controlled rate mode depends on duration of point being measured and sampling time) |
| Maximum Angular Velocity | 300 rad/s |
| Displacement Transducer | Optical encoder |
| Optical Encoder Dual Reader | N/A |
| Displacement Resolution | 10 nrad |
| Step Time, Strain | 15 ms (results at 99% of commanded value) |
| Step Time, Rate | 5 ms (results at 99% of commanded value) |
| Normal/Axial Force Transducer | FRT |
| Maximum Normal Force | 50 N |
| Normal Force Sensitivity | 0.005 N |
| Normal Force Resolution | 0.5 mN |
| Dimensions (H x W x D) | 30 x 12.5 x 16.5 in. (76 x 32 x 42 cm) |
| Weight | 70.5 lb. (32 kg) |
| Electrical Requirements | 110 to 240 VAC, 47-63 Hz, 1.4 kW |
© Copyright 2025 Marshall Scientific. All Rights Reserved.