Need help selecting a product? Use our new filter tool to help you find the right product.
Most Products Ship Same Day
with Free Shipping
Prime Deals From Our Partners!
Grab Yours Today: Click Here!
Ohaus Buy Get Promotion: Centrifuges & Balances.

| Sample Size | 50 uL |
| Precision <500 mOsm/kg | ± 2 mOsm/kg |
| Precision >500 mOsm/kg | ± 0.5% |
| Range | 0 to 3000 mOsm/kg |
| Calibration Standards | 2 |
| Time per Measurement | 50 to 70 seconds |
| Dimensions (W x D x H) | 5 x 15 x 10 in. (13 x 38 x 24 cm) |
| Weight | 16.5 lbs. (7.5 kg) |
| Electrical Requirements | 110V, 50/60Hz, |
© Copyright 2025 Marshall Scientific. All Rights Reserved.